- Error report, by order
- OBS : the observation number for all the 7 weeks data, (not include the missing data)
- date : date
- time : time
- packet : packet counts data at specific date and time (usually 60 seconds inteval)
- abstimediff: length of bin, (time)-lag(time)
- Original Data
- Date Time Bytes Packets
- 06/30 16:56:09 307580888 106626481
- 06/30 16:57:10 330753248 103026448
- 06/30 16:58:10 340116382 106925509
- 06/30 16:59:10 459702696 142729400
- 06/30 17:00:10 327193303 106865151
- 06/30 17:03:21 327193303 106865151
- 06/30 17:04:21 306399621 173355175
- 06/30 17:05:22 308551908 158254616
- 06/30 17:06:23 259562706 85985867
- 06/30 17:07:24 299653860 121605348
- 07/18 10:16:41 305917423 111404886
- 07/18 10:17:41 300010030 111404886
- 07/18 10:18:41 300010030 102798023
- 07/18 10:19:41 300010030 102798023
- 07/18 10:28:12 246607515 96038818
- 07/18 10:29:13 299550061 127422056
- 07/18 10:30:20 374290566 173136580
- 07/18 10:31:20 295328583 153337650
- 07/18 10:32:21 305022838 149405700
- 07/18 10:33:21 304907527 141802261
Raw Paste