TEXT   72
Error report by order
Guest on 29th April 2022 05:05:43 AM


  1. Error report, by order
  2.  
  3. OBS        : the observation number for all the 7 weeks data, (not include the missing data)
  4. date       : date
  5. time       : time
  6. packet     : packet counts data at specific date and time (usually 60 seconds inteval)
  7. abstimediff: length of bin, (time)-lag(time)
  8.  
  9.  
  10.  
  11. Original Data
  12. Date    Time            Bytes           Packets
  13.  
  14. 06/30   16:56:09        307580888       106626481
  15. 06/30   16:57:10        330753248       103026448
  16. 06/30   16:58:10        340116382       106925509
  17. 06/30   16:59:10        459702696       142729400
  18. 06/30   17:00:10        327193303       106865151
  19. 06/30   17:03:21        327193303       106865151
  20. 06/30   17:04:21        306399621       173355175
  21. 06/30   17:05:22        308551908       158254616
  22. 06/30   17:06:23        259562706       85985867
  23. 06/30   17:07:24        299653860       121605348
  24.  
  25.  
  26.  
  27. 07/18   10:16:41        305917423       111404886
  28. 07/18   10:17:41        300010030       111404886
  29. 07/18   10:18:41        300010030       102798023
  30. 07/18   10:19:41        300010030       102798023
  31. 07/18   10:28:12        246607515       96038818
  32. 07/18   10:29:13        299550061       127422056
  33. 07/18   10:30:20        374290566       173136580
  34. 07/18   10:31:20        295328583       153337650
  35. 07/18   10:32:21        305022838       149405700
  36. 07/18   10:33:21        304907527       141802261

Raw Paste

Login or Register to edit or fork this paste. It's free.