TEXT   54
PIV AoA0
Guest on 10th May 2022 01:45:52 AM


  1. 1.57    1.91    -17.6   -17.1      
  2. 3.3     1.91    -2.07   1.59       
  3. 5.04    1.91    1.47    -0.106     
  4. 6.78    1.91    0.04    1.12       
  5. 8.52    1.91    2.7     1.08       
  6. 10.3    1.91    3.6     -0.51      
  7. 12      1.91    3.23    -1.89      
  8. 13.7    1.91    3.55    0.24       
  9. 15.5    1.91    4.79    0          
  10. 17.2    1.91    6.91    -2.42      
  11. 19      1.91    8.41    -1.43      
  12. 20.7    1.91    8.06    0.3        
  13. 22.4    1.91    8.89    -0.56      
  14. 24.2    1.91    10.65   0.8        
  15. 25.9    1.91    13.57   -0.93      
  16. 27.7    1.91    11.73   -1.27      
  17. 29.4    1.91    11.44   -0.95      
  18. 31.1    1.91    11.41   -0.75      
  19. 32.9    1.91    12.82   -0.54      
  20. 34.6    1.91    11.02   -0.52      
  21. 36.3    1.91    13.73   0.55       
  22. 38.1    1.91    12.62   -0.37      
  23. 39.8    1.91    10.37   0.76       
  24. 41.6    1.91    10.78   0.18       
  25. 43.3    1.91    10.48   -0.6       
  26. 45      1.91    11.18   0.12       
  27. 46.8    1.91    14.03   1.17       
  28. 48.5    1.91    11.94   -1.23      
  29. 50.3    1.91    8.84    1.01       
  30. 52      1.91    9.17    0.312      
  31. 53.7    1.91    10.96   0.636      
  32. 55.5    1.91    12.77   -0.22      
  33. 57.2    1.91    11.25   0.74       
  34. 59      1.91    10.03   -0.802     
  35. 60.7    1.91    10.91   -0.04      
  36. 62.4    1.91    9.94    -0.15      
  37. 64.2    1.91    10.91   -0.663     
  38. 65.9    1.91    11.51   -0.8       
  39. 67.7    1.91    12.68   0.19       
  40. 69.4    1.91    13.04   -0.39      
  41. 71.1    1.91    11.52   0.74       
  42. 72.9    1.91    12.48   -1.19      
  43. 74.6    1.91    12.95   -0.85      
  44. 76.3    1.91    13.62   0.16       
  45. 78.1    1.91    12.24   0.79       
  46. 79.8    1.91    10.56   0.26       
  47. 81.6    1.91    11.86   0.68       
  48. 83.3    1.91    11.29   0.07       
  49. 85      1.91    11.61   -0.56      
  50. 86.8    1.91    11.12   -0.55      
  51. 88.5    1.91    9.68    1.18       
  52. 90.3    1.91    9.63    0.01       
  53. 92      1.91    11.01   -1.52      
  54. 93.7    1.91    7.11    1.54       
  55. 95.5    1.91    4.35    1.97       
  56. 97.2    1.91    5.03    0.57       
  57. 99      1.91    3.89    1.05       
  58. 101     1.91    1.84    1.94       
  59. 102     1.91    0.62    1.7        
  60. 104     1.91    1.23    -1.19      
  61. 106     1.91    1.49    -1.08      
  62. 108     1.91    -4.1    -3.14      
  63. 109     1.91    -3.66   -5.37      
  64. 1.57    3.65    -6.22   5.03       
  65. 3.3     3.65    0.53    0.52       
  66. 5.04    3.65    -1.062  1.41       
  67. 6.78    3.65    0.83    0.11       
  68. 8.52    3.65    4.37    -1.26      
  69. 10.3    3.65    4.86    -1.62      
  70. 12      3.65    6.42    -1.56      
  71. 13.7    3.65    5.1     -0.93      
  72. 15.5    3.65    4.45    0.01       
  73. 17.2    3.65    8.6     -0.96      
  74. 19      3.65    11.22   -0.63      
  75. 20.7    3.65    12.31   -2.13      
  76. 22.4    3.65    11.78   0.05       
  77. 24.2    3.65    12.95   -0.98      
  78. 25.9    3.65    12.81   -0.56      
  79. 27.7    3.65    11.13   0.15       
  80. 29.4    3.65    13.38   0.55       
  81. 31.1    3.65    12.26   -0.59      
  82. 32.9    3.65    14.93   -0.46      
  83. 34.6    3.65    14.58   -0.23      
  84. 36.3    3.65    13.95   -1.36      
  85. 38.1    3.65    11.53   -0.26      
  86. 39.8    3.65    14.62   -0.44      
  87. 41.6    3.65    13.8    0.6        
  88. 43.3    3.65    12.87   0.32       
  89. 45      3.65    14.92   -0.466     
  90. 46.8    3.65    15.54   -0.35      
  91. 48.5    3.65    13.83   -0.58      
  92. 50.3    3.65    10.19   1.23       
  93. 52      3.65    10.7    0.86       
  94. 53.7    3.65    15.79   -0.04      
  95. 55.5    3.65    14.64   0.976      
  96. 57.2    3.65    12.13   0.915      
  97. 59      3.65    14.84   0.06       
  98. 60.7    3.65    14.39   0.6        
  99. 62.4    3.65    14.69   0.79       
  100. 64.2    3.65    14.94   1.27       
  101. 65.9    3.65    15      0.263      
  102. 67.7    3.65    15.64   -0.25      
  103. 69.4    3.65    13.26   -0.96      
  104. 71.1    3.65    11.55   0.26       
  105. 72.9    3.65    13.55   -0.925     
  106. 74.6    3.65    14.42   1.31       
  107. 76.3    3.65    15.64   1          
  108. 78.1    3.65    12.24   0.09       
  109. 79.8    3.65    14.51   -0.43      
  110. 81.6    3.65    13.32   0.1        
  111. 83.3    3.65    11.96   0.06       
  112. 85      3.65    11.22   1.06       
  113. 86.8    3.65    12.6    0.73       
  114. 88.5    3.65    11.71   1.65       
  115. 90.3    3.65    9.05    0.55       
  116. 92      3.65    8.77    0.99       
  117. 93.7    3.65    7.16    1.03       
  118. 95.5    3.65    3.7     0.57       
  119. 97.2    3.65    5.76    1.22       
  120. 99      3.65    4.4     2.21       
  121. 101     3.65    4.61    4.26       
  122. 102     3.65    2.99    0.62       
  123. 104     3.65    1.03    -1.99      
  124. 106     3.65    2.11    -0.82      
  125. 108     3.65    -3.35   -5.46      
  126. 109     3.65    -2.74   -2.94      
  127. 1.57    5.39    0.29    1.86       
  128. 3.3     5.39    4.52    -1.33      
  129. 5.04    5.39    8.41    -3.39      
  130. 6.78    5.39    8.32    -1.45      
  131. 8.52    5.39    10.52   -2.6       
  132. 10.3    5.39    12.39   -2.61      
  133. 12      5.39    11.46   -2.37      
  134. 13.7    5.39    9.26    -1.87      
  135. 15.5    5.39    10.44   -3.43      
  136. 17.2    5.39    15.65   -3.07      
  137. 19      5.39    18.62   -2.12      
  138. 20.7    5.39    18.06   -2.52      
  139. 22.4    5.39    16.86   -1.02      
  140. 24.2    5.39    14.37   0.08       
  141. 25.9    5.39    15.47   -0.24      
  142. 27.7    5.39    15.5    -0.03      
  143. 29.4    5.39    19.68   0.2        
  144. 31.1    5.39    20.28   -1.33      
  145. 32.9    5.39    20.91   -1.19      
  146. 34.6    5.39    19.76   0.834      
  147. 36.3    5.39    18.23   -0.17      
  148. 38.1    5.39    17.49   -0.51      
  149. 39.8    5.39    18.45   -0.23      
  150. 41.6    5.39    21.75   0.38       
  151. 43.3    5.39    21.96   0.4        
  152. 45      5.39    21.37   0.75       
  153. 46.8    5.39    19.24   1.0007     
  154. 48.5    5.39    17.06   0.74       
  155. 50.3    5.39    18.74   -1.18      
  156. 52      5.39    18.32   -1.14      
  157. 53.7    5.39    18.38   0.67       
  158. 55.5    5.39    17.28   -0.58      
  159. 57.2    5.39    19.13   -0.08      
  160. 59      5.39    16.19   -0.14      
  161. 60.7    5.39    18.12   -0.42      
  162. 62.4    5.39    18.28   0.09       
  163. 64.2    5.39    17.55   -0.43      
  164. 65.9    5.39    18.49   1          
  165. 67.7    5.39    18.7    -0.5467    
  166. 69.4    5.39    15.49   -0.9       
  167. 71.1    5.39    15.45   -0.2       
  168. 72.9    5.39    17.18   1.06       
  169. 74.6    5.39    17.43   0.69       
  170. 76.3    5.39    17.38   0.354      
  171. 78.1    5.39    15.81   0.93       
  172. 79.8    5.39    18.67   1.62       
  173. 81.6    5.39    17.72   1.91       
  174. 83.3    5.39    16.17   1.65       
  175. 85      5.39    15.93   0.8        
  176. 86.8    5.39    15.39   0.93       
  177. 88.5    5.39    14.2    1.88       
  178. 90.3    5.39    14.63   0.93       
  179. 92      5.39    12.99   2.44       
  180. 93.7    5.39    11.02   1.67       
  181. 95.5    5.39    13.62   3.12       
  182. 97.2    5.39    9.81    3.44       
  183. 99      5.39    6.56    2.44       
  184. 101     5.39    5.28    3.85       
  185. 102     5.39    6.53    5.23       
  186. 104     5.39    3.25    2.91       
  187. 106     5.39    -0.76   -2.22      
  188. 108     5.39    1.24    -2.86      
  189. 109     5.39    -2.84   -2.07      
  190. 1.57    7.13    14.59   -3.95      
  191. 3.3     7.13    13.61   -4.57      
  192. 5.04    7.13    16.1    -4.17      
  193. 6.78    7.13    17.55   -3.02      
  194. 8.52    7.13    16.64   -3.32      
  195. 10.3    7.13    18.56   -4.86      
  196. 12      7.13    20.48   -4.88      
  197. 13.7    7.13    23.23   -4.64      
  198. 15.5    7.13    19.78   -3.83      
  199. 17.2    7.13    21.82   -1.52      
  200. 19      7.13    21.26   -3.29      
  201. 20.7    7.13    20.72   -3.39      
  202. 22.4    7.13    22.54   -3.21      
  203. 24.2    7.13    24.77   -0.94      
  204. 25.9    7.13    23.57   -0.38      
  205. 27.7    7.13    21.47   -0.65      
  206. 29.4    7.13    22.65   -0.4       
  207. 31.1    7.13    23.5    0.11       
  208. 32.9    7.13    22.74   -0.19      
  209. 34.6    7.13    23      -0.55      
  210. 36.3    7.13    22.14   0.41       
  211. 38.1    7.13    21.78   -1.17      
  212. 39.8    7.13    21.45   -0.44      
  213. 41.6    7.13    20.53   0.406      
  214. 43.3    7.13    21.26   -0.44      
  215. 45      7.13    19.48   -0.08      
  216. 46.8    7.13    20.81   0.373      
  217. 48.5    7.13    19.49   1.39       
  218. 50.3    7.13    18.78   -0.39      
  219. 52      7.13    18.13   0.722      
  220. 53.7    7.13    17.45   -0.833     
  221. 55.5    7.13    19.13   0.08       
  222. 57.2    7.13    20.64   -0.22      
  223. 59      7.13    17.35   0.6        
  224. 60.7    7.13    17.65   0.205      
  225. 62.4    7.13    17.92   -0.87      
  226. 64.2    7.13    17.9    -1.02      
  227. 65.9    7.13    17.37   0.82       
  228. 67.7    7.13    19.81   0.28       
  229. 69.4    7.13    17.94   0.64       
  230. 71.1    7.13    18.8    1.21       
  231. 72.9    7.13    18.85   0.432      
  232. 74.6    7.13    17.54   0.83       
  233. 76.3    7.13    19.19   1.33       
  234. 78.1    7.13    18.28   0.85       
  235. 79.8    7.13    17.42   1.26       
  236. 81.6    7.13    16.69   1.13       
  237. 83.3    7.13    16.5    1.43       
  238. 85      7.13    17.91   0.89       
  239. 86.8    7.13    15.65   1.31       
  240. 88.5    7.13    14.15   0.78       
  241. 90.3    7.13    15.81   1.59       
  242. 92      7.13    14.23   3.47       
  243. 93.7    7.13    15.66   3.77       
  244. 95.5    7.13    14.63   3.02       
  245. 97.2    7.13    12.95   5.02       
  246. 99      7.13    10.87   3.1        
  247. 101     7.13    9.6     3.84       
  248. 102     7.13    8.16    3.93       
  249. 104     7.13    9.08    5.73       
  250. 106     7.13    4.87    2.47       
  251. 108     7.13    0.66    -3.21      
  252. 109     7.13    0.83    -2.59      
  253. 1.57    8.87    18.24   -4.99      
  254. 3.3     8.87    19.01   -5.26      
  255. 5.04    8.87    19.53   -6.2       
  256. 6.78    8.87    22.75   -5.07      
  257. 8.52    8.87    25.11   -5.27      
  258. 10.3    8.87    21.3    -3.74      
  259. 12      8.87    22.56   -3.59      
  260. 13.7    8.87    24.82   -3.33      
  261. 15.5    8.87    23.22   -3.69      
  262. 17.2    8.87    22.55   -1.64      
  263. 19      8.87    22.34   -1.76      
  264. 20.7    8.87    21.27   -1.45      
  265. 22.4    8.87    20.9    -1.85      
  266. 24.2    8.87    21.43   -2.26      
  267. 25.9    8.87    20.62   -1.99      
  268. 27.7    8.87    21.45   -0.63      
  269. 29.4    8.87    21.44   -1.1       
  270. 31.1    8.87    21.44   -0.295     
  271. 32.9    8.87    21.18   -0.33      
  272. 34.6    8.87    20.86   0.54       
  273. 36.3    8.87    20.79   -0.835     
  274. 38.1    8.87    19.54   0.295      
  275. 39.8    8.87    19.17   -0.09      
  276. 41.6    8.87    20.49   0.51       
  277. 43.3    8.87    18.26   0.5626     
  278. 45      8.87    17.97   -0.29      
  279. 46.8    8.87    16.52   1.23       
  280. 48.5    8.87    18.52   0.05       
  281. 50.3    8.87    18.3    -0.284     
  282. 52      8.87    19.23   0.45       
  283. 53.7    8.87    19.97   0.59       
  284. 55.5    8.87    19.26   -0.83      
  285. 57.2    8.87    19.55   -0.83      
  286. 59      8.87    19.24   -0.18      
  287. 60.7    8.87    20.83   0.44       
  288. 62.4    8.87    20.28   -0.553     
  289. 64.2    8.87    18.92   -0.8       
  290. 65.9    8.87    18.84   1.46       
  291. 67.7    8.87    19.65   -0.288     
  292. 69.4    8.87    17.11   -0.97      
  293. 71.1    8.87    15.17   -0.268     
  294. 72.9    8.87    16.27   0.01       
  295. 74.6    8.87    17.74   0.06       
  296. 76.3    8.87    17.55   1.09       
  297. 78.1    8.87    18.65   1.5        
  298. 79.8    8.87    17.15   -0.05      
  299. 81.6    8.87    17.86   1.68       
  300. 83.3    8.87    16.82   0.98       
  301. 85      8.87    17.87   0.47       
  302. 86.8    8.87    16.08   2.09       
  303. 88.5    8.87    16.34   2.54       
  304. 90.3    8.87    14.2    2.85       
  305. 92      8.87    13.4    3.56       
  306. 93.7    8.87    12.5    4.1        
  307. 95.5    8.87    11.95   3.64       
  308. 97.2    8.87    14.23   4.48       
  309. 99      8.87    14.27   4.61       
  310. 101     8.87    15.96   5.96       
  311. 102     8.87    11.28   6.24       
  312. 104     8.87    10.26   5.49       
  313. 106     8.87    9.09    3.74       
  314. 108     8.87    7.24    4.94       
  315. 109     8.87    7.13    4.28       
  316. 1.57    10.6    19.62   -5.56      
  317. 3.3     10.6    23.85   -6.4       
  318. 5.04    10.6    23.07   -4.25      
  319. 6.78    10.6    26.68   -6.13      
  320. 8.52    10.6    22.94   -3.81      
  321. 10.3    10.6    21.95   -4.4       
  322. 12      10.6    22.74   -4.01      
  323. 13.7    10.6    22.36   -3.2       
  324. 15.5    10.6    20.69   -1.75      
  325. 17.2    10.6    20.02   -2.71      
  326. 19      10.6    20.74   -1.26      
  327. 20.7    10.6    17.3    -1.58      
  328. 22.4    10.6    18.44   -1.71      
  329. 24.2    10.6    17.71   0.06       
  330. 25.9    10.6    18.94   -0.06      
  331. 27.7    10.6    18.74   -1.17      
  332. 29.4    10.6    17.89   0.495      
  333. 31.1    10.6    16.27   0.06       
  334. 32.9    10.6    16.48   0.054      
  335. 34.6    10.6    17.47   0.76       
  336. 36.3    10.6    18.68   -0.35      
  337. 38.1    10.6    18.99   -0.55      
  338. 39.8    10.6    17.17   0.39       
  339. 41.6    10.6    16.84   -0.672     
  340. 43.3    10.6    14      -0.02      
  341. 45      10.6    18.97   -0.457     
  342. 46.8    10.6    19.34   0.05       
  343. 48.5    10.6    18.34   -0.52      
  344. 50.3    10.6    16.35   -0.13      
  345. 52      10.6    17.31   -1.36      
  346. 53.7    10.6    17.38   -1         
  347. 55.5    10.6    16.55   -0.39      
  348. 57.2    10.6    17.46   -1.39      
  349. 59      10.6    20.64   0.05       
  350. 60.7    10.6    20.62   -0.39      
  351. 62.4    10.6    20.65   -0.51      
  352. 64.2    10.6    18.12   -1.04      
  353. 65.9    10.6    18.62   1.34       
  354. 67.7    10.6    17.66   1.46       
  355. 69.4    10.6    15.19   1.0053     
  356. 71.1    10.6    16.68   -0.05      
  357. 72.9    10.6    15.76   0.89       
  358. 74.6    10.6    17.18   -0.25      
  359. 76.3    10.6    17.2    0.9        
  360. 78.1    10.6    14.58   2.22       
  361. 79.8    10.6    14.91   0.33       
  362. 81.6    10.6    16.91   1.65       
  363. 83.3    10.6    17.33   1.24       
  364. 85      10.6    16.86   1.51       
  365. 86.8    10.6    18.64   2.41       
  366. 88.5    10.6    16.91   3.58       
  367. 90.3    10.6    14.16   2.01       
  368. 92      10.6    14.27   2.48       
  369. 93.7    10.6    15.48   3.18       
  370. 95.5    10.6    16.63   5.14       
  371. 97.2    10.6    14.92   3.76       
  372. 99      10.6    15.34   4.68       
  373. 101     10.6    16.15   6.66       
  374. 102     10.6    13.01   5.37       
  375. 104     10.6    12.21   7.16       
  376. 106     10.6    13.49   7.98       
  377. 108     10.6    10.49   6.24       
  378. 109     10.6    9.55    5.21       
  379. 1.57    12.3    22.77   -5.24      
  380. 3.3     12.3    22.18   -4         
  381. 5.04    12.3    24.42   -3.88      
  382. 6.78    12.3    20.85   -4.9       
  383. 8.52    12.3    18.77   -2.6       
  384. 10.3    12.3    20.45   -2.24      
  385. 12      12.3    19      -3.99      
  386. 13.7    12.3    16      -2.32      
  387. 15.5    12.3    15.41   -1.03      
  388. 17.2    12.3    15.87   -1.73      
  389. 19      12.3    17.28   -1.33      
  390. 20.7    12.3    16.49   -1.27      
  391. 22.4    12.3    14.69   -0.284     
  392. 24.2    12.3    15.19   -0.77      
  393. 25.9    12.3    14.04   -0.95      
  394. 27.7    12.3    16.51   0          
  395. 29.4    12.3    15.44   -0.823     
  396. 31.1    12.3    15.91   -0.832     
  397. 32.9    12.3    15.37   0.367      
  398. 34.6    12.3    14.84   0.69       
  399. 36.3    12.3    14.25   -0.851     
  400. 38.1    12.3    14.59   0.43       
  401. 39.8    12.3    14.83   -1.06      
  402. 41.6    12.3    14.79   0.14       
  403. 43.3    12.3    14      -1.41      
  404. 45      12.3    13.5    -0.82      
  405. 46.8    12.3    13.9    -1.34      
  406. 48.5    12.3    15.74   -0.677     
  407. 50.3    12.3    16.42   0.553      
  408. 52      12.3    15.78   -0.37      
  409. 53.7    12.3    16.22   0.19       
  410. 55.5    12.3    14.32   -0.556     
  411. 57.2    12.3    12.93   -0.25      
  412. 59      12.3    15.15   0.791      
  413. 60.7    12.3    17.14   -0.73      
  414. 62.4    12.3    18.91   -0.358     
  415. 64.2    12.3    16.45   0.637      
  416. 65.9    12.3    15.73   0.57       
  417. 67.7    12.3    16.31   -0.59      
  418. 69.4    12.3    18.93   0.97       
  419. 71.1    12.3    16.08   -0.548     
  420. 72.9    12.3    18.71   -0.647     
  421. 74.6    12.3    16.44   0.39       
  422. 76.3    12.3    15.21   -0.35      
  423. 78.1    12.3    16.99   0.5        
  424. 79.8    12.3    17.29   2.04       
  425. 81.6    12.3    17.23   1.95       
  426. 83.3    12.3    18.85   1.69       
  427. 85      12.3    17.27   3.6        
  428. 86.8    12.3    17.88   2.26       
  429. 88.5    12.3    18.79   2.15       
  430. 90.3    12.3    15.32   3.12       
  431. 92      12.3    14.24   3.24       
  432. 93.7    12.3    16.86   3.2        
  433. 95.5    12.3    17.83   5.36       
  434. 97.2    12.3    15.53   4.58       
  435. 99      12.3    11.8    4.87       
  436. 101     12.3    12.56   5.48       
  437. 102     12.3    13.47   6.93       
  438. 104     12.3    11.35   7.26       
  439. 106     12.3    12.03   6.53       
  440. 108     12.3    11.71   7.33       
  441. 109     12.3    8.8     5.73       
  442. 1.57    14.1    22.63   -4.64      
  443. 3.3     14.1    19.21   -3.25      
  444. 5.04    14.1    18.93   -3.36      
  445. 6.78    14.1    16.65   -3.18      
  446. 8.52    14.1    15.02   -1.64      
  447. 10.3    14.1    15.99   -2.46      
  448. 12      14.1    15.3    -2.22      
  449. 13.7    14.1    14.32   -0.96      
  450. 15.5    14.1    14.51   -0.72      
  451. 17.2    14.1    12.4    -2.17      
  452. 19      14.1    15.75   -1.45      
  453. 20.7    14.1    14.87   -0.92      
  454. 22.4    14.1    13.4    -0.22      
  455. 24.2    14.1    13.08   0.33       
  456. 25.9    14.1    12.28   -0.14      
  457. 27.7    14.1    14.11   -0.18      
  458. 29.4    14.1    15.66   0.236      
  459. 31.1    14.1    13.12   1.07       
  460. 32.9    14.1    12.45   0.78       
  461. 34.6    14.1    12.41   0.47       
  462. 36.3    14.1    14.28   0.94       
  463. 38.1    14.1    14.09   -0.38      
  464. 39.8    14.1    13.57   -0.11      
  465. 41.6    14.1    12.38   -0.8707    
  466. 43.3    14.1    14.41   0.08       
  467. 45      14.1    12.3    0.47       
  468. 46.8    14.1    11.84   -0.9       
  469. 48.5    14.1    13.3    -0.85      
  470. 50.3    14.1    15.12   -0.92      
  471. 52      14.1    16.58   0.56       
  472. 53.7    14.1    15.96   0.24       
  473. 55.5    14.1    14.04   -1.03      
  474. 57.2    14.1    15.94   0.688      
  475. 59      14.1    15.65   0.03       
  476. 60.7    14.1    16.46   -0.29      
  477. 62.4    14.1    16.33   -0.91      
  478. 64.2    14.1    14.82   -1.11      
  479. 65.9    14.1    15.29   0.22       
  480. 67.7    14.1    17.58   -0.65      
  481. 69.4    14.1    17.3    -0.07      
  482. 71.1    14.1    15.62   0.2        
  483. 72.9    14.1    14.04   0.83       
  484. 74.6    14.1    14.23   0.41       
  485. 76.3    14.1    14.08   0.19       
  486. 78.1    14.1    18.95   1.26       
  487. 79.8    14.1    18.45   0.27       
  488. 81.6    14.1    18.91   2.94       
  489. 83.3    14.1    19.45   2.14       
  490. 85      14.1    18.11   2.42       
  491. 86.8    14.1    17.02   3.22       
  492. 88.5    14.1    14.69   2.24       
  493. 90.3    14.1    16.65   2.87       
  494. 92      14.1    16.64   4.7        
  495. 93.7    14.1    16.38   3.88       
  496. 95.5    14.1    15.74   3.73       
  497. 97.2    14.1    16.84   4.84       
  498. 99      14.1    13.98   5.09       
  499. 101     14.1    11.38   5.39       
  500. 102     14.1    14.21   6.63       
  501. 104     14.1    12.66   6.62       
  502. 106     14.1    13.68   6.39       
  503. 108     14.1    9.5     8.25       
  504. 109     14.1    10.3    8.52       
  505. 1.57    15.8    14.6    -2.42      
  506. 3.3     15.8    12.09   -1.85      
  507. 5.04    15.8    11.22   -1.52      
  508. 6.78    15.8    12.59   -1.93      
  509. 8.52    15.8    14.65   -2.01      
  510. 10.3    15.8    13.68   -1.87      
  511. 12      15.8    15.37   -1.96      
  512. 13.7    15.8    13.62   -1.07      
  513. 15.5    15.8    11.74   0.02       
  514. 17.2    15.8    15.82   -1.58      
  515. 19      15.8    13.35   -0.01      
  516. 20.7    15.8    13.9    -0.56      
  517. 22.4    15.8    14.45   -0.93      
  518. 24.2    15.8    13.13   -0.31      
  519. 25.9    15.8    13.33   0.36       
  520. 27.7    15.8    12.74   -0.59      
  521. 29.4    15.8    11.98   0.96       
  522. 31.1    15.8    11.9    0.848      
  523. 32.9    15.8    12.45   0.062      
  524. 34.6    15.8    13.95   -0.71      
  525. 36.3    15.8    15.39   -0.16      
  526. 38.1    15.8    12.2    -1.71      
  527. 39.8    15.8    14.62   -0.42      
  528. 41.6    15.8    13.21   0.816      
  529. 43.3    15.8    13.99   -0.81      
  530. 45      15.8    13.18   -0.78      
  531. 46.8    15.8    14.56   -0.02      
  532. 48.5    15.8    13.52   -0.23      
  533. 50.3    15.8    14.05   -1.38      
  534. 52      15.8    15.55   -1.14      
  535. 53.7    15.8    15.94   -1.18      
  536. 55.5    15.8    15.61   0.37       
  537. 57.2    15.8    15.96   -1.14      
  538. 59      15.8    16.73   -0.63      
  539. 60.7    15.8    17.16   -0.85      
  540. 62.4    15.8    17.27   -0.9       
  541. 64.2    15.8    17.01   -0.97      
  542. 65.9    15.8    16.47   -0.88      
  543. 67.7    15.8    15.56   0.2        
  544. 69.4    15.8    15.15   0.435      
  545. 71.1    15.8    16.16   1.91       
  546. 72.9    15.8    14.08   1.11       
  547. 74.6    15.8    15.59   -0.855     
  548. 76.3    15.8    17.54   0.97       
  549. 78.1    15.8    17.74   1.71       
  550. 79.8    15.8    16.49   1.24       
  551. 81.6    15.8    17.86   2.38       
  552. 83.3    15.8    19.48   1.48       
  553. 85      15.8    15      2.45       
  554. 86.8    15.8    13.4    2.75       
  555. 88.5    15.8    13.7    4.04       
  556. 90.3    15.8    14.07   4.16       
  557. 92      15.8    15.3    3.17       
  558. 93.7    15.8    16.81   3.67       
  559. 95.5    15.8    15.75   5.91       
  560. 97.2    15.8    16.8    6.2        
  561. 99      15.8    15.41   5.82       
  562. 101     15.8    15.57   6.43       
  563. 102     15.8    14.35   7.74       
  564. 104     15.8    17.86   9.17       
  565. 106     15.8    16.74   9.37       
  566. 108     15.8    15.36   9.59       
  567. 109     15.8    12.4    8          
  568. 1.57    17.6    13.74   -2.23      
  569. 3.3     17.6    11.21   -0.93      
  570. 5.04    17.6    9.85    -0.47      
  571. 6.78    17.6    13.82   -1.23      
  572. 8.52    17.6    13.99   -1.4       
  573. 10.3    17.6    12.43   -0.56      
  574. 12      17.6    13.32   -0.26      
  575. 13.7    17.6    11.7    -1.56      
  576. 15.5    17.6    12.88   -0.75      
  577. 17.2    17.6    12.59   -0.82      
  578. 19      17.6    11.06   -0.09      
  579. 20.7    17.6    11      -0.87      
  580. 22.4    17.6    13.48   -1.23      
  581. 24.2    17.6    11.99   0.16       
  582. 25.9    17.6    13.36   -0.43      
  583. 27.7    17.6    12.09   -0.46      
  584. 29.4    17.6    11.29   0.6        
  585. 31.1    17.6    13.24   -1.28      
  586. 32.9    17.6    12.05   -0.92      
  587. 34.6    17.6    13.65   0.61       
  588. 36.3    17.6    12.32   -0.76      
  589. 38.1    17.6    11.37   -0.19      
  590. 39.8    17.6    13.23   -0.87      
  591. 41.6    17.6    14.9    0.05       
  592. 43.3    17.6    14.36   -0.61      
  593. 45      17.6    14.81   -1.37      
  594. 46.8    17.6    13.43   0.02       
  595. 48.5    17.6    13.73   -0.76      
  596. 50.3    17.6    14.67   -1.29      
  597. 52      17.6    13.52   -1.55      
  598. 53.7    17.6    12.85   -0.38      
  599. 55.5    17.6    15.11   -1.86      
  600. 57.2    17.6    15.71   -1.43      
  601. 59      17.6    13.72   -1.05      
  602. 60.7    17.6    13.18   -0.61      
  603. 62.4    17.6    15.97   -1.23      
  604. 64.2    17.6    13.97   -0.67      
  605. 65.9    17.6    14.48   -0.93      
  606. 67.7    17.6    15.36   -0.97      
  607. 69.4    17.6    14.4    -0.83      
  608. 71.1    17.6    15.46   -0.5366    
  609. 72.9    17.6    16.36   0.62       
  610. 74.6    17.6    18.2    0.59       
  611. 76.3    17.6    17.18   0.01       
  612. 78.1    17.6    15.73   0.4        
  613. 79.8    17.6    17.63   0.56       
  614. 81.6    17.6    17.04   2.16       
  615. 83.3    17.6    18.5    2.4        
  616. 85      17.6    15.32   2.96       
  617. 86.8    17.6    15.96   1.75       
  618. 88.5    17.6    13.82   1.91       
  619. 90.3    17.6    12.38   4.15       
  620. 92      17.6    17.11   4.48       
  621. 93.7    17.6    17.49   4.13       
  622. 95.5    17.6    15.26   4.23       
  623. 97.2    17.6    15.2    4.7        
  624. 99      17.6    13.51   6.64       
  625. 101     17.6    15.59   7.01       
  626. 102     17.6    15.75   7.51       
  627. 104     17.6    16.13   6.72       
  628. 106     17.6    16.33   7.52       
  629. 108     17.6    15.45   7.78       
  630. 109     17.6    15.42   8.47       
  631. 1.57    19.3    11.14   -1.45        
  632. 3.3     19.3    11.77   -1.62      
  633. 5.04    19.3    11.46   -0.96      
  634. 6.78    19.3    11.33   -1.9       
  635. 8.52    19.3    13.75   -1.07      
  636. 10.3    19.3    11.68   -1.08      
  637. 12      19.3    9.24    -0.56      
  638. 13.7    19.3    8.32    -0.28      
  639. 15.5    19.3    11.66   -2.1       
  640. 17.2    19.3    10.91   -0.39      
  641. 19      19.3    8.87    -0.07      
  642. 20.7    19.3    10.49   -0.12      
  643. 22.4    19.3    13.31   -0.96      
  644. 24.2    19.3    11.02   0.58       
  645. 25.9    19.3    9.41    0.18       
  646. 27.7    19.3    10.96   -0.23      
  647. 29.4    19.3    11.21   -0.66      
  648. 31.1    19.3    11.23   -0.94      
  649. 32.9    19.3    12.77   0.69       
  650. 34.6    19.3    12.32   -0.6914    
  651. 36.3    19.3    12.45   -1.2       
  652. 38.1    19.3    12.73   -1.73      
  653. 39.8    19.3    12.47   0.25       
  654. 41.6    19.3    14.16   -0.66      
  655. 43.3    19.3    14.68   0.08       
