- 'Legend:
- 'File Name
- 'Angle (degrees), Temperature (degC), Manometer Fluid Density (Kg/m3)
- 'A/D channel, Sampling Rate (Hz), Settling Time (s), Number of Points, Number of scans
- '====================
- 22 22.30000 784.80000
- Dev1/ao0 1000 1 2000 5
- '====================
- 'Data Section - Pressure Tap Number (Scanivalve Port), Temperature (degC), Mean Pressure (Pa)
- '====================
- 0 22.35000 136.81571 160.16399
- 0 22.40000 137.34719 161.09021
- 0 22.45000 137.11214 159.74188
- 0 22.50000 136.87336 159.90200
- 0 22.55000 136.85866 160.35628
- 0 22.60000 137.37297 160.58141
- 0 22.60000 137.94038 160.02982
- 0 22.70000 138.03684 158.82694
- 0 22.70000 137.99412 160.63559
- 0 22.70000 137.88139 159.53555
- 1 22.75000 120.24055 159.81398
- 2 22.80000 59.28064 160.06906
- 3 22.80000 -4.88366 158.32889
- 4 22.85000 -35.81652 159.15412
- 5 22.85000 -52.17217 161.27158
- 6 22.90000 -66.92466 160.86948
- 7 22.90000 -74.63255 159.98441
- 8 22.90000 -76.02997 158.35765
- 9 22.95000 -71.08984 160.48591
- 10 23.00000 -65.17817 159.27431
- 11 23.00000 -55.37012 158.68845
- 12 23.00000 -45.37829 161.02077
- 13 23.05000 -28.60386 159.69103
- 14 23.10000 -1.03205 159.84784
- 15 23.10000 13.33947 158.34543
- 16 23.10000 2.32307 157.77019
- 17 23.10000 -0.97255 159.49920
- 18 23.15000 -5.27670 160.12620
- 19 23.15000 -8.64833 159.51610
- 20 23.20000 -13.70810 159.14911
- 21 23.20000 -21.15016 160.73228
- 22 23.20000 -30.97438 159.48876
- 23 23.20000 -35.04686 158.26062
- 24 23.20000 -96.99965 158.63914
- 25 23.25000 -108.79019 160.13158
- 26 23.30000 -134.93293 159.48047
- 27 23.25000 -167.13270 158.27829
- 28 23.30000 -181.21630 159.50626
- 29 23.30000 -8.98838 159.73058
- 40 23.30000 0.29691 159.32256
- 42 23.30000 146.72620 159.43656
Raw Paste