- # ------------------------------------------------------------->>>>
- # Data Set Name: co2_abp_surface-flask_1_ccgg_AllData
- #
- # ------------------------------------------------------------->>>>
- # DATA SET CITATION
- #
- # dataset_citation: NOAA ESRL Global Monitoring Division. Atmospheric Carbon Dioxide Dry Air Mole Fractions from the Cooperative Global Air Sampling Network (Version: obspack_co2_1_NOAASurfaceFlask_2015-05-28). Compiled by E. Dlugokencky, P. Lang, A. Crotwell, M. Crotwell, K. Thoning, and K. Masarie. National Oceanic and Atmospheric Administration (NOAA), Earth System Research Laboratory (ESRL), Global Monitoring Division (GMD): Boulder, Colorado, USA.
- #
- # GLOBAL ATTRIBUTES
- #
- # site_code : ABP
- # site_name : Arembepe, Bahia
- # site_country : Brazil
- # site_country_flag : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/flags/BRAZ0001.GIF
- # site_latitude : -12.77
- # site_longitude : -38.17
- # site_elevation : 1.0
- # site_elevation_unit : masl
- # site_map : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/maps/map_abp.png
- # site_utc2lst : -3.0
- # dataset_creation_date : 2015-05-28T10:41:56.662729
- # dataset_name : co2_abp_surface-flask_1_ccgg_AllData
- # dataset_parameter : co2
- # dataset_project : surface-flask
- # dataset_platform : fixed
- # dataset_selection : All Data. See QCFlag documentation.
- # dataset_selection_tag : AllData
- # dataset_calibration_scale : WMOX2007
- # dataset_start_date : 2006-10-27T15:50:00Z
- # dataset_stop_date : 2010-01-13T17:42:00Z
- # dataset_description : Atmospheric Carbon Dioxide Dry Air Mole Fractions from the NOAA Cooperative Global Air Sampling Network (subset of the Global Greenhouse Gas Reference Network). This product is intended for use by Global Carbon Project (GCP) modelers. All data for 2014 and 2015 are preliminary. Please do not distribute.
- # dataset_warning : Every effort is made to produce the most accurate and precise measurements possible. However, we reserve the right to make corrections to the data based on recalibration of standard gases or for other reasons deemed scientifically justified. We are not responsible for results and conclusions based on use of these data without regard to this warning.
- # dataset_fair_use : These data are made freely available to the public and the scientific community in the belief that their wide dissemination will lead to greater understanding and new scientific insights. The availability of these data does not constitute publication of the data. NOAA relies on the ethics and integrity of the user to insure that ESRL receives fair credit for their work. If the data are obtained for potential use in a publication or presentation, ESRL should be informed at the outset of the nature of this work. If the ESRL data are essential to the work, or if an important result or conclusion depends on the ESRL data, co-authorship may be appropriate. This should be discussed at an early stage in the work. Manuscripts using the ESRL data should be sent to ESRL for review before they are submitted for publication so we can insure that the quality and limitations of the data are accurately represented.
- # dataset_reciprocity : Use of these data implies an agreement to reciprocate. Laboratories making similar measurements agree to make their own data available to the general public and to the scientific community in an equally complete and easily accessible form. Modelers are encouraged to make available to the community, upon request, their own tools used in the interpretation of the ESRL data, namely well documented model code, transport fields, and additional information necessary for other scientists to repeat the work and to run modified versions. Model availability includes collaborative support for new users of the models.
- # dataset_reference_total_listed : 1
- # dataset_reference_1_name : Conway, T.J., P.P. Tans, L.S. Waterman, K.W. Thoning, D.R. Kitzis, K.A. Masarie, and N. Zhang, Evidence for interannual variability of the carbon cycle from the NOAA/GMD global air sampling network, J. Geophys. Res.,99,22831 22855, 1994.
- # dataset_contribution : These data are provided by NOAA. Principal investigators include Ed Dlugokencky (NOAA). Key partners include Instituto de Pesquisas Energeticas e Nucleares (IPEN).
- # lab_total_listed : 1
- # lab_1_number : 1
- # lab_1_abbr : NOAA
- # lab_1_name : NOAA Global Monitoring Division
- # lab_1_address1 : 325 Broadway
- # lab_1_address2 : NOAA GMD-1
- # lab_1_address3 : Boulder, CO 80305-3328
- # lab_1_country : United States
- # lab_1_url : http://www.esrl.noaa.gov/gmd/ccgg/
- # lab_1_country_flag : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/flags/UNST0001.GIF
- # lab_1_logo : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/logos/noaa_medium.png
- # lab_1_ongoing_atmospheric_air_comparison : yes
- # provider_total_listed : 1
- # provider_1_name : Ed Dlugokencky
- # provider_1_address1 : NOAA ESRL GMD
- # provider_1_address2 : 325 Broadway GMD-1
- # provider_1_address3 : Boulder, CO 80305-3328
- # provider_1_country : United States
- # provider_1_affiliation : National Oceanic and Atmospheric Administration
- # provider_1_email : ed.dlugokencky@noaa.gov
- # provider_1_tel : 303-497-6228
- # partner_total_listed : 1
- # partner_1_name : Instituto de Pesquisas Energeticas e Nucleares
- # partner_1_abbr : IPEN
- # partner_1_address1 : Atmospheric Chemistry Laboratory
- # partner_1_address2 : Av. Prof. Lineu Prestes, 2242, Cidade Universitaria, Sao Paulo
- # partner_1_address3 : CEP 05508-900
- # partner_1_country : Brazil
- # partner_1_country_flag : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/flags/BRAZ0001.GIF
- # partner_1_logo : http://www.esrl.noaa.gov/gmd/webdata/ccgg/ObsPack/images/logos/ipen_medium.png
- # obspack_originator_lab_total_listed : 1
- # obspack_originator_lab_1_abbr : NOAA
- # obspack_originator_lab_1_name : NOAA Global Monitoring Division
- # obspack_originator_lab_1_number : 1
- # obspack_originator_individual_total_listed : 1
- # obspack_originator_individual_1_name : Ken Masarie
- # obspack_originator_individual_1_email : kenneth.masarie@noaa.gov
- # obspack_originator_individual_1_affiliation : NOAA
- # obspack_variables_and_attributes : ObsPack variables and attributes are described at www.esrl.noaa.gov/gmd/ccgg/obspack/documentation.html#MetaData
- # header_lines : 139
- #
- # VARIABLE ATTRIBUTES
- #
- # site_code:long_name : site_name_abbreviation.
- # site_code:comment : Site code is an abbreviation for the sampling site name.
- # time_components:_FillValue : -9
- # time_components:long_name : integer_components_of_UTC_date/time
- # time_components:order : year, month, day, hour, minute, second
- # time_components:comment : Calendar time components as integers. Times and dates are UTC.
- # value:_FillValue : -999.999
- # value:units : micromol mol-1
- # value:long_name : measured_mole_fraction_of_trace_gas_in_dry_air
- # value:comment : Mole fraction reported in units of micromol mol-1 (10-6 mol per mol of dry air); equivalent to ppm (parts per million).
- # value_unc:_FillValue : -999.999
- # value_unc:long_name : estimated_uncertainty_in_reported_value
- # value_unc:units : micromol mol-1
- # value_unc:comment : Estimated uncertainty of the reported value. See provider_comment if available.
- # nvalue:_FillValue : -9
- # nvalue:long_name : number_of_measurements_contributing_to_reported_value
- # nvalue:comment : Number of individual measurements used to compute reported value. See provider_comment if available.
- # latitude:_FillValue : -999.999
- # latitude:standard_name : latitude
- # latitude:long_name : sample_latitude_in_decimal_degrees
- # latitude:units : degrees_north
- # latitude:comment : Latitude at which air sample was collected.
- # longitude:_FillValue : -999.999
- # longitude:standard_name : longitude
- # longitude:long_name : sample_longitude_in_decimal_degrees
- # longitude:units : degrees_east
- # longitude:comment : Longitude at which air sample was collected.
- # altitude:_FillValue : -999.999
- # altitude:standard_name : altitude
- # altitude:long_name : sample_altitude_in_meters_above_sea_level
- # altitude:units : m
- # altitude:comment : Altitude (in meters above sea level) is surface elevation (masl) plus sample intake height (magl).
- # elevation:_FillValue : -999.999
- # elevation:standard_name : elevation
- # elevation:long_name : surface_elevation_in_meters_above_sea_level
- # elevation:units : m
- # elevation:comment : Surface elevation in meters above sea level.
- # intake_height:_FillValue : -999.999
- # intake_height:long_name : sample_intake_height_in_meters_above_ground_level
- # intake_height:units : m
- # intake_height:comment : Sample intake height in meters above ground level (magl). See provider_comment if available.
- # instrument:_FillValue : NA
- # instrument:long_name : instrument_ID_to_detect_atmospheric_parameter
- # instrument:comment : Instrument ID used to detect atmospheric parameter. See provider_comment if available.
- # method:_FillValue : NA
- # method:long_name : air_sample_collection_method
- # method:comment : Air sample collection method. See provider_comment if available.
- # id:_FillValue : NA
- # id:long_name : air_sample_container_ID
- # id:comment : ID of air sample container. See provider_comment if available.
- # qcflag:_FillValue : NA
- # qcflag:long_name : quality_control_flag
- # qcflag:comment : This is the NOAA 3-character quality control flag. Column 1 is the REJECTION flag. An alphanumeric other than a period (.) in the FIRST column indicates a sample with obvious problems during collection or analysis. This measurement should not be interpreted. Column 2 is the SELECTION flag. An alphanumeric other than a period (.) in the SECOND column indicates a sample that is likely valid but does not meet selection criteria determined by the goals of a particular investigation. Column 3 is the INFORMATION flag. An alphanumeric other than a period (.) in the THIRD column provides additional information about the collection or analysis of the sample.
- # evn:long_name : NOAA_Sample_Collection_Event_Number
- # evn:comment : All NOAA discrete air samples have a unique collection or event number. This number (reported as a string) can be used to relate measurements of different trace gases and isotopes from the same NOAA sample.
- #
- # VARIABLE ORDER
- #
- # site_code year month day hour minute second value value_unc nvalue latitude longitude altitude elevation intake_height instrument qcflag id method evn
- ABP 2006 10 27 15 50 0 380.89 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1779-99 G 231671
- ABP 2006 10 27 15 50 0 380.95 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1780-99 G 231672
- ABP 2006 11 3 16 24 0 381.19 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 6717-66 G 229105
- ABP 2006 11 3 16 24 0 381.19 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 6718-66 G 229106
- ABP 2006 11 18 15 47 0 380.67 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2969-99 G 229103
- ABP 2006 11 18 15 47 0 380.71 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2970-99 G 229104
- ABP 2006 11 24 15 54 0 380.42 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3217-99 G 229081
- ABP 2006 11 24 15 54 0 380.51 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3218-99 G 229082
- ABP 2006 12 1 17 2 0 380.71 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 759-99 G 229079
- ABP 2006 12 1 17 2 0 380.69 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 760-99 G 229080
- ABP 2006 12 9 16 12 0 382.16 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 .X. 3089-99 G 229075
- ABP 2006 12 9 16 12 0 382.07 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 .X. 3090-99 G 229076
- ABP 2006 12 14 16 24 0 381.16 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 6043-66 G 229077
- ABP 2006 12 14 16 24 0 381.11 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 6044-66 G 229078
- ABP 2006 12 23 16 33 0 380.74 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1203-99 G 231673
- ABP 2006 12 23 16 33 0 380.77 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1204-99 G 231674
- ABP 2006 12 29 15 40 0 381.15 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 875-99 G 231675
- ABP 2006 12 29 15 40 0 381.1 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 876-99 G 231676
- ABP 2007 2 2 15 39 0 381.05 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2827-99 G 231669
- ABP 2007 2 2 15 39 0 381.03 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2828-99 G 231670
- ABP 2007 3 16 16 26 0 381.32 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1711-99 G 233628
- ABP 2007 3 16 16 26 0 381.12 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1712-99 G 233629
- ABP 2007 3 24 16 39 0 380.43 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3371-99 G 233630
- ABP 2007 3 24 16 39 0 380.35 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3372-99 G 233631
- ABP 2007 3 31 16 18 0 380.12 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1029-99 G 233663
- ABP 2007 3 31 16 18 0 380.41 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1030-99 G 233664
- ABP 2007 4 7 15 24 0 381.31 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3647-99 G 233661
- ABP 2007 4 7 15 24 0 381.25 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3648-99 G 233662
- ABP 2007 4 14 16 31 0 380.89 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4493-99 G 233624
- ABP 2007 4 14 16 31 0 380.57 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4494-99 G 233625
- ABP 2007 4 20 16 6 0 381.06 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3575-99 G 233626
- ABP 2007 4 20 16 6 0 380.97 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3576-99 G 233627
- ABP 2007 4 29 15 15 0 381.32 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4125-99 G 235513
- ABP 2007 4 29 15 15 0 381.34 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4126-99 G 235514
- ABP 2007 5 6 15 28 0 381.14 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3093-99 G 235515
- ABP 2007 5 6 15 28 0 381.01 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3094-99 G 235516
- ABP 2007 5 13 15 43 0 380.81 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4153-99 G 235519
- ABP 2007 5 13 15 43 0 380.56 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 4154-99 G 235520
- ABP 2007 5 19 15 29 0 381.4 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3611-99 G 235517
- ABP 2007 5 19 15 29 0 381.27 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3612-99 G 235518
- ABP 2007 5 27 15 8 0 381.58 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2407-99 G 237543
- ABP 2007 5 27 15 8 0 381.26 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2408-99 G 237544
- ABP 2007 6 3 15 12 0 383.15 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 +.. 2197-99 G 237541
- ABP 2007 6 3 15 12 0 382.43 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 -.. 2198-99 G 237542
- ABP 2007 6 11 15 30 0 382.02 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 +.. 2973-99 G 237545
- ABP 2007 6 11 15 30 0 381.5 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 -.. 2974-99 G 237546
- ABP 2007 6 18 15 23 0 381.72 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 529-99 G 237547
- ABP 2007 6 18 15 23 0 381.73 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 530-99 G 237548
- ABP 2007 6 23 15 24 0 382.38 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 4095-99 G 239777
- ABP 2007 6 23 15 24 0 382.29 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 4096-99 G 239778
- ABP 2007 6 29 15 58 0 382.34 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 1517-99 G 239775
- ABP 2007 6 29 15 58 0 382.32 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 1518-99 G 239776
- ABP 2007 7 9 16 13 0 381.49 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 829-99 G 239781
- ABP 2007 7 9 16 13 0 381.45 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 830-99 G 239782
- ABP 2007 7 16 16 12 0 382.42 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 4131-99 G 239779
- ABP 2007 7 16 16 12 0 382.41 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L8 ... 4132-99 G 239780
- ABP 2007 7 21 16 35 0 382.81 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2273-99 G 240653
- ABP 2007 7 21 16 35 0 382.52 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 2274-99 G 240654
- ABP 2007 7 29 15 49 0 382.8 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3579-99 G 240651
- ABP 2007 7 29 15 49 0 382.68 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3580-99 G 240652
- ABP 2007 8 5 16 12 0 381.76 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1437-99 G 240649
- ABP 2007 8 5 16 12 0 381.78 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 1438-99 G 240650
- ABP 2007 8 10 15 45 0 382.2 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3865-99 G 240647
- ABP 2007 8 10 15 45 0 382.14 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3866-99 G 240648
- ABP 2007 8 18 15 19 0 381.85 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 319-99 G 242959
- ABP 2007 8 18 15 19 0 381.69 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 320-99 G 242960
- ABP 2007 8 24 15 51 0 382.3 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3007-99 G 242957
- ABP 2007 8 24 15 51 0 382.25 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 3008-99 G 242958
- ABP 2007 9 1 15 25 0 382.44 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 5-99 G 242963
- ABP 2007 9 1 15 25 0 382.75 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 6-99 G 242964
- ABP 2007 9 7 16 20 0 382.04 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 537-99 G 242961
- ABP 2007 9 7 16 20 0 382.1 -999.999 -9 -12.76 -38.16 6.0 1.0 5.0 L3 ... 538-99 G 242962
- ABP 2008 3 14 14 54 0 383.36 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1475-99 G 253882
- ABP 2008 3 14 14 54 0 383.35 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1476-99 G 253883
- ABP 2008 3 22 15 21 0 382.27 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 6047-66 G 253880
- ABP 2008 3 22 15 21 0 382.4 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 6048-66 G 253881
- ABP 2008 4 4 17 46 0 383.01 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 657-99 G 253886
- ABP 2008 4 4 17 46 0 383.02 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 658-99 G 253887
- ABP 2008 4 12 18 18 0 382.5 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3989-99 G 253884
- ABP 2008 4 12 18 18 0 382.44 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3990-99 G 253885
- ABP 2008 4 18 19 41 0 382.91 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 165-99 G 256777
- ABP 2008 4 18 19 41 0 382.84 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 166-99 G 256778
- ABP 2008 4 27 18 51 0 382.39 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3133-99 G 256774
- ABP 2008 4 27 18 51 0 382.33 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3134-99 G 256775
- ABP 2008 5 17 18 9 0 382.87 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4729-99 G 256782
- ABP 2008 5 17 18 9 0 382.76 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4730-99 G 256783
- ABP 2008 5 23 19 34 0 383.19 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4743-99 G 256780
- ABP 2008 5 23 19 34 0 383.14 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4744-99 G 256781
- ABP 2008 6 1 18 33 0 383.49 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1683-99 G 260546
- ABP 2008 6 1 18 33 0 383.53 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1684-99 G 260547
- ABP 2008 6 21 16 38 0 383.68 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4709-99 G 260544
- ABP 2008 6 21 16 38 0 383.66 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4710-99 G 260545
- ABP 2008 7 27 15 17 0 384.77 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4057-99 G 260799
- ABP 2008 7 27 15 17 0 384.84 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 4058-99 G 260800
- ABP 2008 8 9 15 29 0 383.89 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3243-99 G 260801
- ABP 2008 8 9 15 29 0 383.85 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3244-99 G 260802
- ABP 2008 8 17 15 45 0 383.92 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2155-99 G 262341
- ABP 2008 8 17 15 45 0 383.85 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2156-99 G 262342
- ABP 2008 8 24 14 59 0 384.12 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2057-99 G 262339
- ABP 2008 8 24 14 59 0 384.19 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2058-99 G 262340
- ABP 2008 9 2 17 58 0 384.07 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2523-99 G 262337
- ABP 2008 9 2 17 58 0 384.16 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 2524-99 G 262338
- ABP 2008 9 6 17 42 0 384.28 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3421-99 G 262335
- ABP 2008 9 6 17 42 0 384.19 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 3422-99 G 262336
- ABP 2008 9 28 14 47 0 385.74 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1972-99 G 265823
- ABP 2008 10 4 17 13 0 385.66 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1585-99 G 265821
- ABP 2008 10 4 17 13 0 385.77 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 1586-99 G 265822
- ABP 2008 10 12 14 53 0 384.72 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2689-99 G 265803
- ABP 2008 10 12 14 53 0 384.47 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2690-99 G 265804
- ABP 2008 10 19 14 27 0 385.38 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 3499-99 G 265801
- ABP 2008 10 19 14 27 0 385.37 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 3500-99 G 265802
- ABP 2008 10 25 15 27 0 385.5 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2471-99 G 267870
- ABP 2008 10 25 15 27 0 385.54 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2472-99 G 267871
- ABP 2008 11 1 16 0 0 385.77 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 4499-99 G 267868
- ABP 2008 11 1 16 0 0 385.83 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 4500-99 G 267869
- ABP 2008 11 8 17 43 0 385.93 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 193-99 G 267872
- ABP 2008 11 8 17 43 0 385.87 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 194-99 G 267873
- ABP 2008 11 19 15 2 0 388.18 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 .X. 4709-99 G 267874
- ABP 2008 11 19 15 2 0 388.27 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 .X. 4710-99 G 267875
- ABP 2008 11 24 15 20 0 385.02 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 865-99 G 267878
- ABP 2008 11 24 15 20 0 385.09 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 866-99 G 267879
- ABP 2008 11 30 15 3 0 385.8 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2701-99 G 267876
- ABP 2008 11 30 15 3 0 386.04 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2702-99 G 267877
- ABP 2008 12 14 15 36 0 385.67 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2509-99 G 267880
- ABP 2008 12 14 15 36 0 385.56 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 2510-99 G 267881
- ABP 2008 12 19 14 43 0 385.06 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 3361-99 G 267882
- ABP 2008 12 19 14 43 0 385.12 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L3 ... 3362-99 G 267883
- ABP 2008 12 28 16 44 0 385.9 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 855-99 G 268837
- ABP 2008 12 28 16 44 0 385.94 -999.999 -9 -12.77 -38.17 6.0 1.0 5.0 L8 ... 856-99 G 268838
