- Filesystem Inodes IUsed IFree IUse% Mounted on
- /dev/sda2 6553600 258978 6294622 4% /
- devtmpfs 16448240 871 16447369 1% /dev
- tmpfs 16452212 1 16452211 1% /dev/shm
- tmpfs 16452212 1759 16450453 1% /run
- tmpfs 16452212 16 16452196 1% /sys/fs/cgroup
- /dev/sda1 65536 377 65159 1% /boot
- tmpfs 16452212 21 16452191 1% /run/user/1000
- tmpfs 16452212 10 16452202 1% /run/user/0
- /dev/sda5 51429376 11722 51417654 1% /home/data
- /dev/sdb 219676672 13726863 205949809 7% /home/httpd
Raw Paste